|
Super League
09:00
| Head to Head | |||
|---|---|---|---|
| 11/12/24 | 3K | 0 : 0 | Nairobi United |
| Last Matches (Nairobi United) | |||
|---|---|---|---|
| 23/05/2025 | Nairobi United | 2:1 | 3K |
| 18/05/2025 | SamWest Blackboots | 1:1 | Nairobi United |
| 14/05/2025 | Nairobi United | 2:0 | Luanda Villa |
| 04/05/2025 | Kibera Black Stars | 1:0 | Nairobi United |
| 01/05/2025 | Nairobi United | 2:0 | Homeboyz |
| 26/04/2025 | Mulembe United | 0:1 | Nairobi United |
| 23/04/2025 | Migori Youth | 0:1 | Nairobi United |
| Last Matches (3K) | |||
|---|---|---|---|
| 23/05/2025 | Nairobi United | 2:1 | 3K |
| 18/05/2025 | 3K | 2:0 | Mombasa Elite |
| 10/05/2025 | Nzoia Sugar | 1:1 | 3K |
| 04/05/2025 | 3K | 2:1 | Migori Youth |
| 30/04/2025 | Kibera Black Stars | 2:0 | 3K |
| 27/04/2025 | 3K | 0:2 | Darajani Gogo |
| 20/04/2025 | APS Bomet | 3:2 | 3K |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!